The Carolina RailHawks (5-5-5, 20 pts.) defeated the Silverbacks (1-9-5, 8 pts.) in a wild game that had two delays due to lightning in the first half with a total delay of 113 minutes. Many fans waited for the match to resume and enjoy the Fireworks Extravaganza that followed the match. The final score was 2-1 with two goals by Nick Zimmerman for Carolina and Matt Horth temporarily tied the game for Atlanta.
| TEAM | PTS | GP | W | T | L | GD |
| Atlanta Silverbacks | 17 | 9 | 5 | 2 | 2 | 3 |
| Carolina RailHawks | 16 | 9 | 4 | 4 | 1 | 5 |
| Minnesota United FC | 14 | 9 | 4 | 2 | 3 | 1 |
| Tampa Bay Rowdies | 12 | 10 | 3 | 3 | 4 | 0 |
| FC Edmonton | 11 | 10 | 2 | 5 | 3 | 0 |
| San Antonio Scorpions | 11 | 9 | 3 | 2 | 4 | -2 |
| Fort Lauderdale Strikers | 8 | 10 | 2 | 2 | 6 | -7 |
